<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.lldc.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.lldc.org/news/</loc>
		<changefreq>daily</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.lldc.org/we-need-to-talk-about-social-care-providers/</loc>
		<lastmod>2016-03-04T10:59:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2015/09/kings1.jpg</image:loc>
			<image:caption><![CDATA[We need to talk about social care providers]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/guidance-for-prison-healthcare-staff-treating-people-with-learning-disabilities/</loc>
		<lastmod>2016-03-04T10:58:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/02/NHS-Eng.jpg</image:loc>
			<image:caption><![CDATA[Guidance for Prison Healthcare Staff treating people with Learning Disabilities]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/new-business-manager/</loc>
		<lastmod>2016-03-04T10:55:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/02/C_Motley.jpg</image:loc>
			<image:caption><![CDATA[New Business Manager]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/the-toy-industry-shuts-out-children-with-disabilities/</loc>
		<lastmod>2016-03-04T10:56:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/02/toys-lldc.jpg</image:loc>
			<image:caption><![CDATA[The toy industry shuts out children with disabilities]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/councils-set-up-amazon-style-e-market/</loc>
		<lastmod>2016-03-04T10:57:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/02/support-emarket-amazon-style.jpg</image:loc>
			<image:caption><![CDATA[Councils set up ]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/challenging-behaviour-and-learning-disabilities/</loc>
		<lastmod>2016-04-05T22:58:10+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/02/nice-guideline.jpg</image:loc>
			<image:caption><![CDATA[Challenging behaviour and learning disabilities]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/find-out-what-a-learning-disability-is-and-isnt/</loc>
		<lastmod>2016-03-04T10:58:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/02/find-out-about-learning-disabilities.jpg</image:loc>
			<image:caption><![CDATA[Find out what a learning disability is and isn’t]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/what-the-care-act-says-about-care-and-support-planning/</loc>
		<lastmod>2016-03-04T10:58:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/02/careplan.jpg</image:loc>
			<image:caption><![CDATA[What the Care Act says about Care and Support planning?]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/individual-service-funds/</loc>
		<lastmod>2016-03-04T10:58:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/02/ISF.jpg</image:loc>
			<image:caption><![CDATA[Individual Service Funds]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/george-osborne-is-warned-about-inadequate-funding/</loc>
		<lastmod>2016-03-04T10:59:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/02/piggy.jpg</image:loc>
			<image:caption><![CDATA[George Osborne is warned about inadequate funding]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/care-sector-issues-second-warning-to-government-on-costs-of-living-wage-policy/</loc>
		<lastmod>2016-03-04T10:59:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/02/LLDC-AVATAR.jpg</image:loc>
			<image:caption><![CDATA[Care sector issues second warning to government on costs of ‘living wage’ policy]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/autistic-people-likely-die-early/</loc>
		<lastmod>2016-04-06T10:07:01+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/04/5100.jpg</image:loc>
			<image:caption><![CDATA[Autistic people are more likely to die early]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/04/5100-300x180.jpg</image:loc>
			<image:caption><![CDATA[5100]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/nhs-trust-given-warning-to-urgently-improve/</loc>
		<lastmod>2016-04-06T21:24:29+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/04/Connor-Sparrowhawk-18.jpg</image:loc>
			<image:caption><![CDATA[NHS trust given warning to ]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/04/Connor-Sparrowhawk-18-300x200.jpg</image:loc>
			<image:caption><![CDATA[Connor Sparrowhawk 18]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/first-living-person-syndrome-receive-honorary-doctorate/</loc>
		<lastmod>2016-04-10T14:09:12+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/04/Karen-Gaffney_0.png</image:loc>
			<image:caption><![CDATA[First living person with Down syndrome to receive honorary doctorate]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/young-people-learning-difficulties-let-ofsted-2/</loc>
		<lastmod>2016-04-10T15:09:23+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/04/DSC_0245.jpg</image:loc>
			<image:caption><![CDATA[Young people with learning difficulties ]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/liverpool-become-autism-friendly-city/</loc>
		<lastmod>2016-04-10T18:24:42+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/04/stream_img.jpg</image:loc>
			<image:caption><![CDATA[Liverpool to become autism friendly city]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/04/stream_img-300x169.jpg</image:loc>
			<image:caption><![CDATA[stream img]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/inspiring-leaders-learning-disabilities-ashoks-story/</loc>
		<lastmod>2016-04-30T22:55:27+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/04/Ashok-Roy.jpg</image:loc>
			<image:caption><![CDATA[Inspiring leaders in learning disabilities   Ashok]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/first-dancer-with-a-learning-disability-to-make-it-to-the-nydc/</loc>
		<lastmod>2016-04-12T16:43:11+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/04/JS86876441-3-e1460475778859.jpg</image:loc>
			<image:caption><![CDATA[Grangetown dancer is first with learning disability to make it into National Youth Dance Company]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/difference-will-national-living-wage-social-care-workers/</loc>
		<lastmod>2016-04-15T18:12:06+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/04/5142.jpg</image:loc>
			<image:caption><![CDATA[What difference will the national living wage have on social care workers?]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/04/5142-300x180.jpg</image:loc>
			<image:caption><![CDATA[5142]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/7-days-action-campaign-launched-highlight-plight-people-learning-disabilities/</loc>
		<lastmod>2016-04-20T18:06:47+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/04/cropped-7-days-of-action.png</image:loc>
			<image:caption><![CDATA[7 Days of Action Campaign launched to highlight plight of people with learning disabilities stuck in institutions]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/government-rejects-service-user-plea-investigation-care-act-breaches/</loc>
		<lastmod>2016-04-21T20:30:55+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/04/Alistair_Burt2.jpg</image:loc>
			<image:caption><![CDATA[Government rejects service user plea for investigation into ‘Care Act breaches’]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/04/Alistair_Burt2-300x225.jpg</image:loc>
			<image:caption><![CDATA[Alistair Burt2]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/an-inherited-learning-disability-similar-to-autism-called-fragile-x-could-one-day-be-treated-with-a-pill-a-new-study-suggests/</loc>
		<lastmod>2016-04-28T15:43:45+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/04/fragilex2crop.jpg</image:loc>
			<image:caption><![CDATA[Inherited learning disability could one day be treated with a pill, study suggests]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/04/fragilex2crop-300x225.jpg</image:loc>
			<image:caption><![CDATA[fragilex2crop]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/nhs-hospitals-investigate-one-in-seven-deaths/</loc>
		<lastmod>2016-04-30T23:12:10+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/04/1826.jpg</image:loc>
			<image:caption><![CDATA[Revealed: NHS hospitals investigate one in seven deaths of vulnerable patients]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/dating-website-question-branded-offensive-discriminatory-people-learning-disabilities/</loc>
		<lastmod>2016-05-07T18:26:55+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/05/index-1.jpg</image:loc>
			<image:caption><![CDATA[Dating website question branded ‘inappropriate, offensive and discriminatory’ to people with learning disabilities]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/05/index-300x168.jpg</image:loc>
			<image:caption><![CDATA[index]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/what-does-learning-disability-really-mean/</loc>
		<lastmod>2016-05-07T18:51:20+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/05/Unknown.jpg</image:loc>
			<image:caption><![CDATA[Do you know what Learning Disability means?]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/disability-charities-livability-prospects-join-forces/</loc>
		<lastmod>2016-05-12T21:44:18+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/05/index-2.jpg</image:loc>
			<image:caption><![CDATA[Disability charities Livability and Prospects to join forces]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/05/index-2-300x139.jpg</image:loc>
			<image:caption><![CDATA[index]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/easy-read-guide-to-voting-in-the-european-union-referendum/</loc>
		<lastmod>2016-05-18T21:11:44+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/05/EU-index.jpg</image:loc>
			<image:caption><![CDATA[Easy Read Guide to voting in the European Union referendum]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/05/EU-index.jpg</image:loc>
			<image:caption><![CDATA[EU index]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/care-quality-commission-launches-five-year-strategy/</loc>
		<lastmod>2016-05-24T18:32:30+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/05/index-3.jpg</image:loc>
			<image:caption><![CDATA[Care Quality Commission launches five year strategy]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/winterbourne-view/</loc>
		<lastmod>2016-05-31T20:22:36+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/05/Screen-Shot-2016-05-31-at-20.13.26.png</image:loc>
			<image:caption><![CDATA[Winterbourne View]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/05/Screen-Shot-2016-05-31-at-20.13.26-300x199.png</image:loc>
			<image:caption><![CDATA[Screen Shot 2016 05 31 at 20.13.26]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/brothers-charity-services-recruitment-event/</loc>
		<lastmod>2016-06-15T18:50:23+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/06/Recruitment-day-june-2016.jpg</image:loc>
			<image:caption><![CDATA[Brothers of Charity Services Recruitment Event  Tuesday 28th June 2016, Time 1pm   6pm  at The Lancastrian, Chorley Town Hall]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/06/Recruitment-day-june-2016-212x300.jpg</image:loc>
			<image:caption><![CDATA[Recruitment day june 2016 1]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/high-court-allows-legal-challenge-over-care-act-wellbeing-principle/</loc>
		<lastmod>2016-06-15T19:55:45+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/06/Care-Act-Gary-Brigden.jpg</image:loc>
			<image:caption><![CDATA[High Court allows legal challenge over Care Act wellbeing principle]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/06/Care-Act-Gary-Brigden-300x225.jpg</image:loc>
			<image:caption><![CDATA[Care Act Gary Brigden]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/laingbuisson-report/</loc>
		<lastmod>2016-06-23T20:32:09+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/06/index.jpg</image:loc>
			<image:caption><![CDATA[LaingBuisson Report]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/06/LaingBuissonLogo.png</image:loc>
			<image:caption><![CDATA[LaingBuissonLogo]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/guidance-launched-prevent-deaths-people-learning-disabilities-healthcare-settings/</loc>
		<lastmod>2016-06-27T16:59:05+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/06/images.jpg</image:loc>
			<image:caption><![CDATA[Guidance launched to prevent deaths of people with learning disabilities in healthcare settings]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/06/images.jpg</image:loc>
			<image:caption><![CDATA[images]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/artists-learning-disabilities-create-artworks-inspired-horniman-museum/</loc>
		<lastmod>2016-07-22T20:45:45+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/07/8226706.jpg</image:loc>
			<image:caption><![CDATA[Artists with learning disabilities create artworks inspired by the Horniman Museum]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/07/8226706.jpg</image:loc>
			<image:caption><![CDATA[8226706]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/new-lancashire-wide-benefit-assessment-advocacy-project/</loc>
		<lastmod>2016-07-31T15:29:52+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/07/ICANN.jpg</image:loc>
			<image:caption><![CDATA[New Lancashire Wide Benefit Assessment Advocacy Project]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/07/ICANN-300x168.jpg</image:loc>
			<image:caption><![CDATA[ICANN]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/inclusive-p-e-within-schools/</loc>
		<lastmod>2016-08-23T18:11:50+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/08/82sport.jpg</image:loc>
			<image:caption><![CDATA[Inclusive P.E. within schools]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/569-2/</loc>
		<lastmod>2016-08-24T21:25:18+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/08/th.jpg</image:loc>
			<image:caption><![CDATA[Care Crisis Manifesto   Learning Disability Voices]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/domiciliary-care-workers-sue-company/</loc>
		<lastmod>2016-09-14T15:15:17+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/09/91180436_workers.jpg</image:loc>
			<image:caption><![CDATA[Domiciliary Care Workers Sue Company]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/09/91180436_workers-300x169.jpg</image:loc>
			<image:caption><![CDATA[ 91180436 workers]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/laingbuisson-report-review/</loc>
		<lastmod>2016-09-15T19:31:25+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/09/IMG_4215.jpg</image:loc>
			<image:caption><![CDATA[LaingBuisson Report : Review of actual cost levels for provision of learning disability supported living services in Lancashire]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/nine-10-councils-uk-failing-pay-realistic-prices-support-older-disabled-people-homes-industry-says/</loc>
		<lastmod>2016-10-25T09:39:09+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/10/91206130_cc_couple1.jpg</image:loc>
			<image:caption><![CDATA[Nine out of 10 councils in the UK are failing to pay realistic prices to support older and disabled people in their own homes, the industry says.]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2016/10/92073917_kim-300x169.jpg</image:loc>
			<image:caption><![CDATA[ 92073917 kim]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/one-10-jobs-learning-disability-services-risk-report/</loc>
		<lastmod>2016-12-22T09:32:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/12/5616.jpeg</image:loc>
			<image:caption><![CDATA[One in 10 jobs in learning disability services at risk – report]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/care-act-compliance-questions-answered-commissioning/</loc>
		<lastmod>2017-01-11T08:20:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2017/01/Care-Act-2014-edits.jpeg</image:loc>
			<image:caption><![CDATA[Care Act compliance: your questions answered on commissioning]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/lack-money-prompts-care-firms-end-council-contracts-2/</loc>
		<lastmod>2017-03-20T12:33:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2017/03/95231992_gettyimages-181095505.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2017/03/95231992_gettyimages-181095505-300x169.jpeg</image:loc>
			<image:caption><![CDATA[ 95231992 gettyimages 181095505]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/general-election-information-sheet-2017/</loc>
		<lastmod>2017-04-22T17:22:20+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2017/04/wide-image-2-copy.jpeg</image:loc>
			<image:caption><![CDATA[General Election Information Sheet 2017]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2017/04/wide-image-2-copy-300x139.jpeg</image:loc>
			<image:caption><![CDATA[wide image 2 copy]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/disability-charity-says-will-face-crisis-forced-pay-minimum-wage/</loc>
		<lastmod>2017-05-08T09:30:25+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2017/05/5100.jpeg</image:loc>
			<image:caption><![CDATA[Disability charity says it will face crisis if forced to pay minimum wage]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2017/05/5100-300x180.jpeg</image:loc>
			<image:caption><![CDATA[5100]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/people-learning-difficulties-not-ill-theresa-mays-gaffe-typical/</loc>
		<lastmod>2017-05-20T16:58:04+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2017/05/3500.jpeg</image:loc>
			<image:caption><![CDATA[People with learning difficulties are not ill – but Theresa May’s gaffe is typical]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2017/05/3500-300x180.jpeg</image:loc>
			<image:caption><![CDATA[3500]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/pay-row-threatens-overnight-care-vulnerable/</loc>
		<lastmod>2017-07-20T22:36:56+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2017/07/79280132_xf8bilb9.jpg</image:loc>
			<image:caption><![CDATA[Pay row threatens overnight care for vulnerable]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/challenging-services-change/</loc>
		<lastmod>2017-11-08T17:27:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2017/11/jonathan_senker_200x200.png</image:loc>
			<image:caption><![CDATA[Challenging services to change]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/sector-unites-call-government-fully-fund-cost-sleep-payments/</loc>
		<lastmod>2018-02-06T23:32:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2018/02/VODG.jpg</image:loc>
			<image:caption><![CDATA[Sector unites to call on Government to fully fund the cost of sleep in payments]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://www.lldc.org/wp-content/uploads/2018/02/Stop-crisis-300x119.jpg</image:loc>
			<image:caption><![CDATA[Stop crisis]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/lldc-conference-chances-choices-opportunities/</loc>
		<lastmod>2018-05-10T11:55:18+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2018/02/Belinda.jpg</image:loc>
			<image:caption><![CDATA[LLDC Conference   Chances, Choices and Opportunities 24th May 2018]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/job-vacancy-spire-preston-housing/</loc>
		<lastmod>2018-04-13T16:36:27+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2018/04/SPire.png</image:loc>
			<image:caption><![CDATA[Job Vacancy   Spire Preston Housing]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/proposed-cuts-night-support-payments/</loc>
		<lastmod>2018-12-07T11:22:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2016/04/5142.jpg</image:loc>
			<image:caption><![CDATA[Proposed cuts to night support payments]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/400m-sleep-care-saga-continues-supreme-court-appeal-granted/</loc>
		<lastmod>2019-04-11T12:11:08+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.lldc.org/wp-content/uploads/2019/04/Matthew-Wort-Partner-at-Anthony-Collins-Solicitors-1-300x200.jpg</image:loc>
			<image:caption><![CDATA[£400m sleep in care saga continues after Supreme Court appeal granted]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lldc.org/approved-provider-list-provision-care-services-supported-housing-published/</loc>
		<lastmod>2019-12-12T21:30:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
